Please check for updates on the day of your rehearsal
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 Dance Dynamics (Turning Point) 10:00-12:00 Can Can Pam 12:00-12:30 Lunch 12:30- 2:30 Choreography Showcase |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 Dance Dynamics (Turning Point) 9:30 Warm Up 10:00-11:00 Charys Modern/ Ballet 11:00-12:00 Mindy's Modern 12:00-12:30 Lunch 12:30- 2:30 Choreography Showcase |
| 15 | 16 | 17 | 18 | 19 | 20 Choreography Showcase 4:30-6:30 pm dress rehearsal 7:00-8:15 performance Bake Sale at intermission | 21 Turning Point 10:00-11:00 am Can Can 11:00-12:00 am Charys Modern 12:00-12:30 pm Lunch 12:30-1:30 pm Musical Theater Julie 1:30-2:30 pm Ted Ballet/Pam |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 Turning Point 10:00-11:00 am Can Can Pam 11:00-12:00 pm Ted Ballet/ Pam 12:00-12:30 pm Lunch 12:30-1:30 pm Mindy Modern 1:30-2:30 pm Charys Modern |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
Choreographer Contacts:
|
Rehearsal Addresses:
|